Key Attributes
| Attribute | Details |
|---|---|
| Door Type | Wood door, Steel door, Stainless Steel door, Aluminum door, Brass door |
| Network | Wifi |
Industry-specific Attributes
| Attribute | Details |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | Kadonio |
| Model Number | 824 |
| Data Storage Options | Cloud, Memory Card |
| Material | Aluminum Alloy |
| Special Features | Face Recognition Video Intercom |
| Feature | Fully Automatic Opening |
| Function | Keyless Entry Door Lock |
| Warranty | 1 Year |
| Certification | CE, FCC, ROHS, ISO9001 |
| Capacity | 300 (Face + Fingerprint + Password + Card) |
| App name | Tuya Smartlife App |
| Working temperature | -20~60℃ |
Packaging and Delivery
| Attribute | Details |
|---|---|
| Selling Units | Single item |
| Single package size | 50X16X26 cm |
| Single gross weight | 4.500 kg |











Reviews
There are no reviews yet.