Key Attributes
| Attribute | Details |
|---|---|
| Door Type | Wood door, Steel door, Stainless Steel door, Aluminum door, Brass door |
| Network | Wifi |
Industry-specific Attributes
| Attribute | Details |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | Kadonio |
| Model Number | 909 |
| Data Storage Options | Cloud, Memory Card |
| Material | Aluminum alloy |
| Usage | Household Door Locks |
| Feature | Double-sided fingerprint & password |
| Function | Door Closing Automatic Sensing Lock |
| Power supply | 4 AA Batteries |
| Suit for door Standard | 38-70mm (Below/Exceed thickness can be optional) |
| Certification | CE, FCC, ROHS, ISO9001 |
| Capacity | 100 Fingerprints / 100 cards / 100 passwords |
| App name | Tuya Smartlife App |
| Working temperature | -10~60℃ |
Packaging and Delivery
| Attribute | Details |
|---|---|
| Selling Units | Single item |
| Single package size | 25X25X12 cm |
| Single gross weight | 2.300 kg |




Reviews
There are no reviews yet.